return to your last point in text by using the [previous] in the left upper corner of your browser

Table VII-3.Emigration rates estimated as E=Qm - Q (males) and
as E=Qf - Q (females)
v.c. =variation coefficient
See Table VII-2 and text for further explanation.

PERIOD I II III IV MEAN v.c.
MALES
Wn 0.1369 0.2978 0.0347 0.0672 0.1342 0.87
Wz 0.2032 0.3877 0.1379 0.1962 0.2313 0.44
Br 0.4191 0.2538 0.0689 0.2434 0.2463 0.58
Me 0.5892 0.1958 0.0273 0.0000 0.2031 1.34
Bb 0.1799 0.0069 0.0804 - 0.0890 0.98
Sc 0.4226 0.2630 - - 0.3428 0.33
Kw 0.4309 - - - 0.4309 -
Kr - - 0.1152 - 0.1152 -
Bn - - 0.1468 - 0.1468 -
MEAN 0.3403 0.2342 0.0873 0.1267    
v.c. 0.49 0.55 0.55 0.89    
FEMALES
Wn 0.1259 0.2869 0.0273 0.0537 0.1226 0.95
Wz 0.1888 0.3768 0.1305 0.1827 0.2197 0.49
Br 0.4047 0.2429 0.0615 0.2299 0.2348 0.60
Me 0.5748 0.1849 0.0199 0.0000 0.1949 1.37
Bb 0.1655 0.0000 0.0073 - 0.0795 1.04
Sc 0.4082 0.2521 - - 0.3302 0.33
Kw 0.4165 - - - 0.4465 -
Kr - - 0.1078 - 0.1078 -
Bn - - 0.1394 - 0.1394 -
MEAN 0.3259 0.2239 0.0705 0.1166    
v.c. 0.52 0.57 0.78 0.92    
return to your last point in text by using the [previous] in the left upper corner of your browser