Table VII-2. | Decrease rates of marked beetles per week in four periods in 1978 |
Q = | 1 - DR (DR = decrease rate (cf Fig VII-3) in interconnected pools) |
r = | rank number |
Qm, Qf = | mean survival chance of males or females in isolated pools in 1974 - 1977 |
i.p. = | isolated pools |
Qm - Q, Qf - Q = | mean emigration rates estimated in Table VII-3 |
See text for explanation. |
NR PERIOD | I | II | III | IV | MEAN | |||||
---|---|---|---|---|---|---|---|---|---|---|
PERIOD | 29.4 - 6.6 | 19.6 - 27.7 | 1.8 - 15.9 | 15.9 - 30.10 | ||||||
Pool | Q | r | Q | r | Q | r | Q | r | Q | r |
Wn | 0.7687 | 18 | 0.5894 | 8 | 0.8340 | 22 | 0.7164 | 13 | 0.7271 | 15.25 |
Wz | 0.7024 | 12 | 0.4995 | 5 | 0.7308 | 16 | 0.5874 | 7 | 0.6300 | 10.00 |
Br | 0.4865 | 4 | 0.6334 | 10 | 0.7998 | 21 | 0.5402 | 6 | 0.6150 | 10.25 |
Me | 0.3164 | 1 | 0.6914 | 11 | 0.8414 | 23 | 0.7891 | 20 | 0.6595 | 13.75 |
Bb | 0.7257 | 15 | 0.8804 | 24 | 0.7883 | 19 | - | - | 0.7981 | 19.33 |
Sc | 0.4830 | 3 | 0.6242 | 9 | - | - | - | - | 0.5536 | 6.00 |
Kw | 0.4747 | 2 | - | - | - | - | - | - | 0.4747 | 2.00 |
Kr | - | - | - | - | 0.7535 | 17 | - | - | 0.7535 | 17.00 |
Bn | - | - | - | - | 0.7219 | 14 | - | - | 0.7219 | 14.00 |
MEAN Q |
0.5653 | 7.86 | 0.6531 | 11.17 | 0.7814 | 18.86 | 0.6583 | 11.50 | 0.6658 | 12.50 |
Qm(i.p.) | 0.9056 | 0.8872 | 0.8687 | 0.7836 | ||||||
Qf(i.p.) | 0.8912 | 0.8763 | 0.8613 | 0.7701 | ||||||
Qm - Q | 0.3403 | 0.2341 | 0.0966 | 0.1253 | ||||||
Qf - Q | 0.3259 | 0.2232 | 0.0799 | 0.1118 |