Table VII-14 | Structure of the spreadsheet model used for estimating the emigration rate, the survival chance during swim dispersal activity and the dispersal-ratio |
Row | Column A | B - K |
---|---|---|
01 | variables | values per population |
02 | period number | |
03 | population name | |
04 | R (= number of beetles released) | |
05 | W (= number of weeks with exchange) | |
06 | E (= emigration rate/week introduced into the model) | |
07 | Q (= introduced survival rate/week in the population) | |
08 | Pe (Pe = R*(Q-E)w, expected number of beetles in the population after W weeks) | |
09 | Pf (= number of beetles observed in the population after W weeks) | |
10 | Le (Le = R - Pe, expected number of beetles lost from the population after W weeks) | |
11 | Lf (Lf = R - Pf, observed number of beetles lost from the populatlon after W weeks) | |
12 | ||
13 | V (V = Lf*(I-Q)/(I-Q+E), number of beetles died) | |
14 | Ee (Ee = Le - V, expected number of beetles that have emigrated) | |
15 | Ef (Ef = Lf - V, observed number of beetles that have emigrated) | |
16 | ||
17 | Ifx (= observed numbers of beetles immigrated in population x) | |
27 | ||
28 | ||
29 | If (= total number of beetles observed as immigrant elsewhere (SUM(cel A17 -A27))) | |
30 | Qee (Qee = Ie/Ee, expected survival rate during dispersal) | |
31 | Qef (Qef = Ie/Ef, observed survival rate during dispersal) | |
32 | ||
33 | I (= number of beetles immigrated from other populations) | |
34 | Dbe (Dbe= I/Ee, expected dispersal-balance) | |
35 | Dbf (Dbf = I/Ef, observed dispersal-balance) |
return to your last point in text by using the [previous] in the left upper corner of your browser