Table VII-13. | The number of beetles exchanged per day between populations in the Br-complex and some weather data per day in the first two weeks of periods I - III. |
X = | number of exchanged beetles |
Tmax = | maximum temperature per day |
Tmin = | minimum temperature per day |
RAIN time = | number of hours with rain; |
WIND = | mean wind velocity per day; |
RADIATION = | global radiation of the sky |
PERIOD | DATE | EXCHANGE | Tmax | Tmin | RAIN | WIND | RADIATION | |
---|---|---|---|---|---|---|---|---|
X | oC | oC | mm | time | m/s | J/cm2 | ||
I | May 24 | 13 | 10 | 0.1 | 12 | 498 | ||
25 | 4 | 12 | 10 | 0.8 | 11 | 8 | 525 | |
26 | 10 | 17 | 8 | 0 | 3 | 6 | 2118 | |
27 | 3 | 21 | 6 | 0 | 0 | 5 | 2151 | |
28 | 1 | 21 | 6 | 0 | 0 | 6 | 2897 | |
29 | 4 | 22 | 8 | 0 | 0 | 6 | 2297 | |
30 | 4 | 27 | 9 | 0 | 0 | 7 | 2385 | |
31 | 3 | 29 | 12 | 0 | 0 | 6 | 2646 | |
June 1 | 32 | 14 | 0 | 0 | 4 | 2400 | ||
2 | 4 | 27 | 12 | 1.1 | 2 | 5 | 2300 | |
3 | 26 | 10 | 0 | 0 | 6 | 2587 | ||
4 | 13 | 27 | 12 | 0 | 0 | 5 | 2193 | |
5 | 11 | 25 | 13 | 0 | 0 | 6 | 1883 | |
II | June 27 | 13 | 8 | 3.6 | ? | 10 | 861 | |
28 | 0 | 16 | 9 | 1.0 | 8 | 8 | 1096 | |
29 | 1 | 18 | 12 | 2.5 | 14 | 8 | 675 | |
30 | 8 | 17 | 10 | 3.1 | 17 | 9 | 1263 | |
July 3 | 16 | 9 | 5.7 | ? | 10 | 1205 | ||
4 | 13 | 16 | 9 | 2.9 | 13 | 9 | 1521 | |
5 | 2 | 16 | 8 | 3.7 | 9 | 5 | 1487 | |
6 | 1 | 16 | 10 | 4.3 | 18 | 12 | 1603 | |
9 | 15 | 9 | 1.7 | ? | 9 | 1202 | ||
10 | 4 | 19 | 7 | 0 | 3 | 4 | 2345 | |
11 | 2 | 20 | 6 | 0.1 | 1 | 4 | 2756 | |
12 | 1 | 18 | 6 | 0 | 0 | 4 | 2869 | |
13 | 1 | 18 | 6 | 0 | 0 | 6 | 1654 | |
14 | 0 | 14 | 11 | 0 | 15 | 9 | 721 | |
III | Aug. 6 | 19 | 11 | 0.9 | ? | 6 | 1112 | |
7 | 8 | 18 | 8 | 1.0 | 8 | 7 | 1001 | |
8 | 9 | 19 | 9 | 1.4 | 5 | 8 | 1439 | |
9 | 4 | 19 | 8 | 0 | 0 | 6 | 1519 | |
10 | 1 | 20 | 11 | 0 | 0 | 7 | 1920 | |
11 | 10 | 16 | 12 | 0.5 | 9 | 8 | 820 | |
13 | 24 | 10 | 0 | 0 | 3 | 1490 | ||
14 | 12 | 18 | 11 | 2.2 | 6 | 7 | 558 | |
15 | 7 | 26 | 12 | 0 | 1 | 10 | 2079 | |
16 | 9 | 20 | 11 | 2.1 | 2 | 9 | 1335 | |
17 | 22 | 19 | 8 | 5.5 | 9 | 10 | 1603 | |
18 | 5 | 20 | 6 | 0 | 0 | 4 | 2475 |
U-test: X-values during some weather condition | ||||||||
---|---|---|---|---|---|---|---|---|
n1 | n2 | mean1 | mean2 | U | z | P | ||
Tmax | >21oC - <17oC | 7 | 8 | 7.57 | 4.75 | 14 | - | >0.20 |
Tmin | >10oC - <8oC | 11 | 7 | 7.45 | 3.14 | 13 | - | <0.05 |
rain mm | >1.3 mm - dry | 10 | 12 | 8.70 | 5.08 | 33.5 | 1.76 | >0.05 |
rain time | >4 hours - dry | 14 | 12 | 7.43 | 5.08 | 62 | 1.14 | >0.20 |
wind | >8 m/s - <6 m/s | 8 | 8 | 6.75 | 5.25 | 21.5 - | >0.20 | |
radiation | <1500 - >2000 J/cm2 | 11 | 13 | 6.91 | 5.69 | 60.5 | 0.64 | >0.20 |
weather I | Tmin+ rain (mm) | 8 | 8 | 7.13 | 3.63 | 24.5 | - | >0.20 |
weather II | rain (mm + time) | 8 | 12 | 8.50 | 4.25 | 33.5 | - | >0.20 |
return to your last point in text by using the [previous] in the left upper corner of your browser