Table VII-10. | Comparison of the choice of direction of beetles released at pool Wz/S and of beetles that arrive at Wz/S. |
= | : choices in both groups of beetles similar |
x | : intermediate choices of both groups |
xx | : choices in both groups opposite to each other. |
EMIGRANTS FROM | PERIOD | MAIN DIRECTION OF Wz/S-BEETLES | ACCORDING TO OTHER BEETLES | COMPARISON |
---|---|---|---|---|
Bh (=Bb,Kr,Bn) | I | Br > Wn | Br = Wn | x |
II | Br > Wn | Br < Wn | xx | |
III | Br = Wn | Br > Wn | x | |
IV | Br > Wn | Br > Wn | = | |
Wn | I | Br > Bh | Br = Bh | x |
II | Br > Bh | Br > Bh | = | |
III | Br = Bh | Br > Bh | x | |
IV | Br > Bh | Br > Bh | = | |
BM (=Br,Me) | I | Wn > Bh | Wn > Bh | = |
II | Wn = Bh | Wn = Bh | = | |
III | Wn = Bh | Wn > Bh | x | |
IV | Wn > Bh | Wn > Bh | = |
return to your last point in text by using the [previous] in the left upper corner of your browser