return to your last point in text by using the [previous] in the left upper corner of your browser

Table VII-1. Number of marked beetles released per pool in the Br-complex during 1974 - 1977
and the number recaptured as immigrants elsewhere
N =number of marked beetles released up to August 30th
R = number of beetles recaptured as immigrant
%R = the proportion (R/N)*100

POOL
MALES FEMALES
N R %R N R %R
Wn-74 1710 16 0.94 1366 6 0.44
Kr-74 1205 16 1.33 1085 11 1.01
Br-76 1090 51 4.68 643 11 1.71
Wn-76 235 62 26.38 107 22 20.56
Wz-76 384 94 24.48 240 35 14.58
Bn-76 460 164 35.65 377 80 21.22
Bb-76 640 82 12.81 528 68 12.88
Kr-76 976 156 15.98 683 75 10.98
Wn-77 126 66 52.38 127 47 37.01
Wz-77 230 25 10.87 145 19 13.10
Sc-77 136 56 41.18 86 28 32.56
Bn-77 290 64 22.07 250 55 22.00
Kr-77 481 64 13.31 200 79 39.50
Bb-77 252 47 18.65 300 37 12.33
Br-77 398 105 26.38 611 85 13.91
Me-77 160 34 21.25 148 26 17.57
Sl-77 101 22 21.78 72 11 15.28
TOTAL 74 2915 32 1.10 2451 17 0.69
TOTAL 76 3785 609 16.09 1935 280 14.47
TOTAL 77 2174 483 22.22 1939 387 19.96
TOT 76/77 5959 1092 18.33 3874 667 17.22


return to your last point in text by using the [previous] in the left upper corner of your browser