Table VIII-1. | A review of mean values and variation coefficients per week for reproduction, recruitment, survival and dispersal. Survival in larval and pupal stages was not estimated in the field. |
PROCESS/STAGE | MEAN VALUE (+ VARIATION COEFFIENT) | |||||
---|---|---|---|---|---|---|
FEMALES | MALES | ALL INDIVIDUALS | ||||
REPRODUCTION | ||||||
spring generation | ||||||
max egg prod. per oviposition | 38 | |||||
mean eggs laid per oviposition | 32 (0.31) | |||||
viability of eggs | 0.60 (0.60) | |||||
survival larval and pupal stage | 0.09 ( - ) | |||||
tenerals per oviposition | 1.80 (0.54) | |||||
summer generation | ||||||
max egg prod. per oviposition | 32 | |||||
mean eggs laid per oviposition | 25 (0.42) | |||||
viability of eggs | 0.60 (0.60) | |||||
survival larval and pupal stage | 0.10 ( - ) | |||||
tenerals per oviposition | 1.50 (0.32) | |||||
SURVIVAL CHANCE OF ADULTS | ||||||
restricted survival of tenerals1 | 0.89 (0.36) | 0.96 (0.26) | ||||
survival in spring | 0.89 (0.05) | 0.91 (0.04) | ||||
survival in summer | 0.86 (0.06) | 0.88 (0.05) | ||||
survival in autumn | 0.77 (0.07) | 0.78 (0.09) | ||||
survival in winter | 0.35 (0.82) | 0.32 (0.73) | ||||
DISPERSAL ACTIVITIES | ||||||
emigration by flight 2 | 0.025 (1.44) | 0.050 (0.70) | ||||
survival during flight | <0.40 | <0.40 | ||||
emigration by swimming | ||||||
in spring | 0.33 (0.52) | 0.36 (0.47) | ||||
in June/July | 0.24 (0.57) | 0.27 (0.44) | ||||
in August/September | 0.23 (0.60) | 0.26 (0.55) | ||||
in September/October | 0.18 (0.60) | 0.20 (0.59) | ||||
survival during swimming | ||||||
in spring | 0.70 (0.21) | |||||
in June/July | 0.62 (0.44) | |||||
in August/September | 0.84 (0.21) | |||||
in September/October | 0.72 (0.36) |
1The survival chance of tenerals is found by multiplication this reduction factor with the
survival chance per season mentioned below.
2Flight depends on weather, and, for females, reproductive activity less flight activity during
reproduction