Table VI-7. | Flight activity and individual ability. Repeated flight tests for the same individuals (see text for furthter explanation) |
MALES | SECOND TEST: NUMBER OF BEETLES | |||||
---|---|---|---|---|---|---|
Date first test | activity: | Number of beetles | Date second test | without flight | with flight | % with flight |
25/5/79 | flight | 38 | 27/5/79 | 3 | 35 | 92.1 |
no flight | 19 | 6 | 13 | 68.4 | ||
2/8/79 | flight | 39 | 3/8/79 | 19 | 20 | 51.3 |
no flight | 37 | 11 | 16 | 43.2 | ||
7/8/79 | flight | 18 | 8/8/79 | 6 | 12 | 66.7 |
no flight | 25 | 18 | 7 | 28.0 | ||
8/8/78 | flight | 26 | 9/8/78 | 1 | 4 | 80.0 |
no flight | 14 | 14 | 0 | 0.0 | ||
8/8/78 | flight | 37 | 10/8/78 | 13 | 24 | 64.9 |
no flight | 18 | 9 | 9 | 50.0 | ||
5/9/78 | flight | 129 | 6/9/78 | 7 | 122 | 94.6 |
no flight | 76 | 5 | 71 | 93.4 | ||
FEMALES | SECOND TEST: NUMBER OF BEETLES | |||||
Date first test | activity: | Number of beetles | Date second test | without flight | with flight | % with flight |
25/5/79 | flight | 19 | 27/5/79 | 1 | 16 | 94.1 |
no flight | 29 | 6 | 22 | 78.6 | ||
26/7/79 | flight | 13 | 27/7/79 | 8 | 5 | 38.5 |
no flight | 82 | 68 | 10 | 12.8 | ||
2/8/79 | flight | 32 | 3/8/79 | 8 | 10 | 55.6 |
no flight | 21 | 17 | 5 | 22.7 | ||
7/8/79 | flight | 7 | 8/8/79 | 2 | 4 | 66.7 |
no flight | 26 | 25 | 1 | 3.8 | ||
8/8/78 | flight | 35 | 9/8/78 | 10 | 25 | 71.4 |
no flight | 8 | 7 | 1 | 12.5 | ||
5/9/78 | flight | 120 | 6/9/78 | 11 | 109 | 90.8 |
no flight | 33 | 1 | 32 | 97.0 |
return to your last point in text by using the [previous] in the left upper corner of your browser