Table VI-4. | Flight activity and wind. Wind velocity and flight direction of beetles released from a dish (see par. 2.3.1.) The flight directions are described by sectors of 30o of deviation from wind direction. The wind velocity in m/sec was measured with a rad-anemometer |
NUMBER (AND PERCENTAGE) OF BEETLES FlYING IN 6 DIRECTION SECTORS | ||||||
---|---|---|---|---|---|---|
Sector | 1 | 2 | 3 | 4 | 5 | 6 |
Deviation limits | 0-30 | 30-60 | 6O-90 | 90-120 | 120-150 | 150-18O |
Wind velocity | ||||||
0.0-0.5m/sec | 2 (15.38) | 4 (30.77) | 3 (23.08) | 4 (30.77) | 0 ( 0.00) | 0 ( 0.00) |
0.6-1.5 | 13 (30.86) | 7 (16.62) | 6 (14.24) | 10 (23.74) | 3 ( 7.12) | 3 (7.12) |
1.6-2.9 | 19 (41.83) | 5 (11.01) | 10 (22.02) | 5 (11.01) | 3 (6.60) | 3 (6.60) |
3.0-4.0 | 15 (65.43) | 6 (24.54) | 1 ( 4.09) | 1 ( 4.09) | 0 ( 0.00) | 0 ( 0.00) |
4.0-4.9 | 7 (45.92) | 3 (19.68) | 5 (32.80) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) |
5.0-6.0 | 1 (100.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) |
>6.O | 12 (100.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) | 0 ( 0.00) |
return to your last point in text by using the [previous] in the left upper corner of your browser