| Table VI-3. | Flight activity of beetles in field experiments at different intensities of radiation from sky measured in W/cm-2. see text for further explanation |
| n = | number of experiments within the given radiation range |
| fl = | number of experiments with flight activity |
| %fl = | percentages of experiments with flight activity |
| MALES | FEMALES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPERATURE RANGE | Lowest temperature | Highest temperature | Lowest temperature | Highest temperature | |||||||||
| n | fl | %fl | n | fl | %fl | n | fl | %fl | n | fl | %fl | ||
| 0.00-0.09 | 6 | 3 | 50.0 | 2 | 0 | 0.0 | 8 | 2 | 25.0 | 5 | 1 | 20.0 | |
| 0.10-0.19 | 19 | 13 | 68.4 | 12 | 9 | 75.0 | 22 | 17 | 77.3 | 13 | 7 | 53.8 | |
| 0.20-0.29 | 2 | 2 | 100.0 | 5 | 3 | 80.0 | 3 | 3 | 100.0 | 6 | 4 | 66.7 | |
| 0.30-0.39 | 1 | 1 | 100.0 | 4 | 3 | 75.0 | 1 | 1 | 100.0 | 3 | 100.0 | ||
| 0.40-0.49 | 6 | 4 | 66.7 | 5 | 2 | 40.0 | 2 | 1 | 50.0 | 6 | 4 | 66.7 | |
| 0.50-0.59 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 3 | 1 | 33.3 | 8 | 4 | 50.0 | |
| 0.60-0.69 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | |
| 0.70-0.79 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | |
| >0.79 | 0 | - | - | 1 | 1 | 100.0 | 0 | - | - | 2 | 2 | 100.0 | |
return to your last point in text by using the
[previous] in the left upper corner of your browser