Table VI-2. | Flight activity of beetles in field experiments at different air temperatures see text for further explanation |
n = | number of experiments within the given temperature range |
fl = | number of experiments with flight activity |
%fl = | percentages of experiments with flight activity |
MALES | FEMALES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEMPERATURE RANGE | Lowest temperature | Highest temperature | Lowest temperature | Highest tempersture | |||||||||
n | fl | %fl | n | fl | %fl | n | fl | %fl | n | fl | %fl | ||
17-17.9oC | 8 | 0 | 0.0 | - | - | 0 | 8 | 0 | 0.0 | 0 | - | - | |
18-18.9oC | 14 | 1 | 14.3 | 10 | 0 | 0.0 | 11 | 0 | 0.0 | 10 | 0 | 0.0 | |
19-19.9oC | 13 | 8 | 61.5 | 11 | 1 | 18.2 | 16 | 9 | 56.3 | 12 | 1 | 8.3 | |
20.20.9oC | 20 | 4 | 20.0 | 21 | 6 | 28.6 | 20 | 5 | 25.0 | 23 | 8 | 34.8 | |
21-21.9oC | 19 | 1 | 36.8 | 11 | 5 | 45.5 | 20 | 10 | 50.0 | 12 | 5 | 41.7 | |
22-22.9oC | 4 | 1 | 25.0 | 12 | 6 | 50.0 | 1 | 4 | 57.1 | 10 | 5 | 50.0 | |
23-23.9oC | 3 | 1 | 33.3 | 9 | 3 | 33.3 | 1 | 0 | 0.0 | 10 | 4 | 40.0 | |
24-24,9oC | 4 | 1 | 50.0 | 1 | 1 | 28.6 | 3 | 1 | 33.3 | 1 | 3 | 42.9 | |
>24.9oC | 5 | 3 | 60.0 | 8 | 6 | 75.0 | 6 | 3 | 50.0 | 10 | 6 | 60.0 |
return to your last point in text by using the [previous] in the left upper corner of your browser