Table VI-1. | Recapture after flight Number of marked beetles released n pools Sn, Br-complex, Zpl, SZ and Zb from April through august in 1974, 1976 and 1977, and the number of recaptures after flight. see Fig III-3 for map |
rel = | number of individuals released |
rec = | number of recaptures after exchange by flight |
%rec = | percentages of recaptures after exchange by flight |
MALES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTH | APRIL | MAY | JUNE | JULY | AUGUST | Total | Total | ||||||
rel | rec | rel | rec | rel | rec | rel | rec | rel | rec | rel | rec | %rec | |
1974 | |||||||||||||
Sn | 625 | 4 | 352 | 0 | 283 | 1 | 526 | 0 | 447 | 2 | 2233 | 7 | 0.31 |
Br-complex | 378 | 1 | 522 | 0 | 128 | 0 | 572 | 2 | 1082 | 0 | 2682 | 3 | 0.11 |
Zpl | 33 | 0 | 10 | 0 | - | - | - | - | - | - | 43 | 0 | 0.00 |
Sz | 203 | 1 | 231 | 1 | 48 | 0 | 262 | 0 | 226 | 0 | 970 | 3 | 0.22 |
Total | 1239 | 6 | 1115 | 1 | 459 | 1 | 1360 | 3 | 1755 | 2 | 5928 | 13 | 0.22 |
1976 | |||||||||||||
Sn | 457 | 11 | 208 | 3 | 464 | 10 | 233 | 2 | 31 | 0 | 1393 | 26 | 1.87 |
Br-complex | 404 | 3 | 569 | 5 | 283 | 4 | 955 | 27 | 6l2 | 12 | 2823 | 51 | 1.81 |
Zpl | 322 | 3 | 43 | 0 | 11 | 0 | 98 | 0 | 295 | 3 | 769 | 6 | 0.78 |
Zb | - | - | - | - | - | - | 100 | 3 | 16 | 1 | 116 | 4 | 3.44 |
Sz | 6l | O | 74 | 2 | 46 | 0 | 166 | 0 | 190 | 1 | 537 | 3 | 0.56 |
Total | 1244 | 17 | 894 | 10 | 804 | 14 | 1552 | 32 | 1144 | 17 | 5638 | 90 | l.60 |
Pools 1977 | |||||||||||||
Sn | - | - | 124 | 1 | 117 | 1 | 146 | 0 | 35 | 0 | 422 | 2 | 0.47 |
Br-complex | 10 | 1 | 107 | 0 | 103 | 0 | 696 | 2 | 534 | l | 1450 | 4 | 0.28 |
Zpl | 93 | 1 | 12 | 0 | 12 | 0 | 109 | 1 | 101 | 0 | 327 | 2 | O.6l |
Sz | 10 | 0 | 15 | 0 | 5 | 0 | 27 | 0 | 97 | 0 | 154 | 0 | 0.00 |
Total | 113 | 2 | 258 | 1 | 237 | 1 | 978 | 3 | 767 | 1 | 2353 | 8 | 0.34 |
FEMALES | |||||||||||||
MONTH | APRIL | MAY | JUNE | JULY | AUGUST | Total | Total | ||||||
rel | rec | rel | rec | rel | rec | rel | rec | rel | rec | rel | rec | %rec | |
1974 | |||||||||||||
Sn | 394 | 1 | 184 | 0 | 179 | 0 | 298 | 0 | 244 | 2 | 1299 | 3 | 0.23 |
Br-complex | 255 | 0 | 355 | 0 | 92 | 0 | 431 | 0 | 432 | 0 | 1473 | 0 | 0.00 |
Zpl | 16 | 0 | 6 | 0 | - | - | - | - | - | - | 22 | 0 | 0.00 |
Sz | 107 | 0 | 121 | 0 | 3b | 0 | 235 | 0 | 216 | 1 | 499 | 1 | 0.20 |
Total | 772 | 1 | 666 | 0 | 307 | 0 | 964 | 0 | 892 | 2 | 3601 | 4 | 0.11 |
1976 | |||||||||||||
Sn | 342 | 0 | 124 | 1 | 322 | 0 | 182 | 0 | 22 | 0 | 992 | 1 | 0.10 |
Br-complex | 296 | 0 | 351 | 1 | 161 | 0 | 781 | 11 | 430 | 1 | 2046 | 13 | 0.64 |
Zpl | 229 | 0 | 40 | 0 | 5 | 0 | 192 | 1 | 254 | 0 | 720 | 1 | 0.14 |
Zb | - | - | - | - | - | - | 100 | 2 | 9 | 0 | 102 | 2 | 1.96 |
Sz | 50 | 0 | 37 | 0 | 11 | 0 | 165 | 0 | 97 | 0 | 360 | 0 | 0.00 |
Total | 917 | 0 | 552 | 2 | 499 | 0 | 1420 | 14 | 812 | 1 | 4200 | 17 | 0.40 |
1977 | |||||||||||||
Sn | - | - | 74 | 0 | 101 | 0 | 114 | 0 | 49 | 0 | 338 | 0 | 0.00 |
Br-complex | 25 | 1 | 103 | 1 | 125 | 1 | 622 | 0 | 409 | 1 | 1284 | 4 | 0.31 |
Zpl | 71 | 0 | 14 | 0 | 24 | 1 | 78 | 1 | 75 | 0 | 262 | 2 | O.76 |
Sz | 3 | 0 | 13 | 0 | 3 | 0 | 29 | 0 | 62 | 0 | 110 | 0 | 0.00 |
Total | 99 | 1 | 204 | 1 | 253 | 2 | 843 | 1 | 595 | 1 | 1994 | 6 | 0.30 |
return to your last point in text by using the [previous] in the left upper corner of your browser